<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[DeBurger Game Room - Forum — Reporting Game: 20,000 Leagues Under the Sea [20000]]]></title>
	<link rel="self" href="http://deburger.com/FORUM/extern.php?action=feed&amp;tid=11&amp;type=atom" />
	<updated>2019-08-15T17:40:41Z</updated>
	<generator>PunBB</generator>
	<id>http://deburger.com/FORUM/viewtopic.php?id=11</id>
		<entry>
			<title type="html"><![CDATA[Reporting Game: 20,000 Leagues Under the Sea [20000]]]></title>
			<link rel="alternate" href="http://deburger.com/FORUM/viewtopic.php?pid=37#p37" />
			<content type="html"><![CDATA[<p>When this game starts it asks you to refer to the color chart that came with the software so as to select the corresponding color for the number displayed. I have looked for the mentioned chart but have found no such item... it is fairly easy to find the required colors by trial and error - consider this your first challenge in the game. </p><p>After a few starts I have recorded the following color/number combos for posterity in the hopes I may someday recreate that elusive chart.</p><p>Here&#039;s what I have (but note I have yet to see these numbers repeated)</p><p>WHITE: B502, B830<br />BLACK: A827<br />YELLOW: A333, D238, D239<br />GREEN:<br />BLUE: A640, B829<br />RED: B503, A641<br />GREY: A334<br />BROWN: A827</p>]]></content>
			<author>
				<name><![CDATA[mike]]></name>
				<uri>http://deburger.com/FORUM/profile.php?id=4</uri>
			</author>
			<updated>2019-08-15T17:40:41Z</updated>
			<id>http://deburger.com/FORUM/viewtopic.php?pid=37#p37</id>
		</entry>
</feed>
